The JÖRG JRGM Guillotine Shears are heavy, electric gear-driven plate shears. These are plate shears with a simple and robust construction. The blades have an adjustable cutting clearance, making these shears great for cutting different sheet thicknesses.
Standard version:
- NC controlled back gauge, 750 mm
- Rear safety screens with photocells
- Finger protection with a view of the cutting line
- Cutting gap adjustment
- LED Cutting line lighting
- Stroke counter
- Angled gauge with T-slot, tilt stop and ruler
- Two front support arms for plate support
- Table with ball pots
- Heavy drive
- Foot pedal with emergency stop
- 400V, 50 Hz 3 fasen
Options:
- NC, motorized back gauge with reach 1000 mm
- Adjustable angle stop 0-180°
- Set of blades stainless steel
- Pneumatic high holder discharging backwards
- Light screen at the back instead of photocells for walk-in security
- FUJI Touch Screen
Technical specifications:
Model | JRGM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type | 1100 | 1360 | 1560 | 2060 | 2560 | 3060 | 3700 | ||
Width | 1.100 | 1.360 | 1.560 | 2.060 | 2.560 | 3.060 | 3.700 | mm | |
Capacity | 6,0 | 6,0 | 5,0 | 4,0 | 4,0 | 4,0 | 2,0 | mm | |
Cutting angle | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | ||
Strokes | 31 | 31 | 31 | 31 | 31 | 31 | 31 | /min | |
Engine power | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | kW | |
Table height | 800 | 800 | 800 | 800 | 800 | 800 | 800 | mm | |
Table width | 455 | 455 | 455 | 455 | 455 | 455 | 455 | mm | |
Back gauge | 750 | 750 | 750 | 750 | 750 | 750 | 750 | mm | |
Dimensions | Width | 1.750 | 2.050 | 2.250 | 2.600 | 3.100 | 3.600 | 4.300 | mm |
Depth | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | mm | |
Height | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | mm | |
Weight | 2.000 | 2.300 | 2.500 | 3.000 | 3.500 | 4.000 | 4.400 | kg |
Check out our other models: